Applications Overview
earth cable has a temperature operating range of -20oC to +90oC.

P15 UX 0.6/1kV cable construction
| Conductor | Class 2 stranded tinned annealed copper or aluminium conductor |
| Tape | PETP tape |
| Outer sheath | Flame retardant halogen-free and mud-resistant thermoset compound (SHF2 insulation) |
| Colour | Green/Yellow – when used in protective earth (PE) applications |
UX cable dimensions
Some of our most popular Earth cable sizes include:
| Part Number | Nominal Cross-Sectional Area | Nominal Overall Diameter mm | Nominal Weight kg/km |
| ASHN0010 | 1.0mm2 | 4.8 | 38 |
| ASHN0015 | 1.5mm2 | 5.1 | 46 |
| ASHN0025 | 2.5mm2 | 5.6 | 59 |
| ASHN0040 | 4.0mm2 | 6.2 | 79 |
| ASHN0060 | 6.0mm2 | 6.7 | 101 |
| ASHN010 | 10mm2 | 7.7 | 150 |
| ASHN016 | 16mm2 | 8.8 | 210 |
| ASHN025 | 25mm2 | 10.8 | 330 |
| ASHN035 | 35mm2 | 12.0 | 440 |
| ASHN050 | 50mm2 | 13.8 | 580 |
| ASHN070 | 70mm2 | 16.2 | 820 |
| ASHN095 | 95mm2 | 18.1 | 1090 |
| ASHN120 | 120mm2 | 19.8 | 1350 |
| ASHN150 | 150mm2 | 21.9 | 1650 |
| ASHN185 | 185mm2 | 24.3 | 2050 |
| ASHN240 | 240mm2 | 27.5 | 2670 |
| ASHN300 | 300mm2 | 30.5 | 3320 |
For full technical specifications please refer to the datasheets or call with our technical team for more advice.
P15 UX 0.6/1kV standards
| Conductor | IEC 60228 Class 2 |
| Flame Retardant | IEC 60332-1 and IEC 60332-3-22 |
| Smoke emission | IEC 61034-1 and IEC 61034-2 |
| Corrosive gas emission | IEC 60754-1 and IEC 60754-2 |
| Oil resistance | IEC 60092-359 |
| Design and mud resistance | NEK TS 606 :2009 |